| Sign In | Join Free | My insurersguide.com |
|
Brand Name : CORALFLY
Model Number : C-7916
Certification : ISO9001:2015
Place of Origin : China
MOQ : 1000
Price : 5.3
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000PCS/WEEK
Packaging Details : nature
Brand : Sakura
Warranty : 12 Months
Size : standard Size
Type : Oil Filter
Quality : High-performance
Package : Neutral Packing,Colour Box
CORALFLY Heavy Duty Sakura Oil Filter C-7916 C-1007 C1318 C-4914
| Outer Diameter | 108 mm (4.25 inch) |
| Thread Size | M32 x 1.5 |
| Length | 223 mm (8.78 inch) |
| Gasket OD | 102 mm (4.02 inch) |
| Gasket ID | 92 mm (3.62 inch) |
| Efficiency 50% | 20 micron |
| Efficiency Test Std | JIS D 1611 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 1.7 bar (25 psi) |
| Bypass Valve Setting HR | 2.1 bar (30 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Combination |
| Style | Spin-On |
| Primary Application | CORALFLY 5I7950 |




OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AMERICAN MOTORS CORPORATION | OC21050 |
| BIG A | 92659 |
| CORALFLY | 517950 |
| EXMAN | OC21050 |
| PACCAR | Y05996203 |
| VMC | LF502093 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CORALFLY 3064 | - | ENGINE | - | - 3064 | - |
| CORALFLY 3066 | - | ENGINE | - | - 3066 | - |
| CORALFLY 320L | - | EXCAVATOR TRACKED | 300 SERIES | CORALFLY 3116T | - |
| CORALFLY 320N | - | EXCAVATOR TRACKED | 300 SERIES | CORALFLY 3116T | - |
| CORALFLY 365BMH | - | MISC EQUIPMENT | - | - 365BMH | - |
| CORALFLY 365CMH | - | MISC EQUIPMENT | - | - 365CMH | - |
|
|
CORALFLY Heavy Duty Sakura Oil Filter C-7916 C-1007 C1318 C-4914 Images |